| | | |
|
Creation Time | | 17.12.2014 09:59 | |
|
| |
|
[Current Computer]
|
| Computer Name: | FUN-PC
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 7 Ultimate (x64) Build 7601
|
| Service Pack: | Service Pack 1
|
| UEFI Boot: | Not Present
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 2
|
| Number Of Logical Processors: | 2
|
| |
|
[General Information]
|
| Processor Name: | Intel Core 2 Duo E7400
|
| Original Processor Frequency: | 2800.0 MHz
|
| Original Processor Frequency [MHz]: | 2800
|
| |
|
| CPU ID: | 0001067A
|
| CPU Brand Name: | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | R0
|
| CPU Code Name: | Wolfdale-M
|
| CPU S-Spec: | SLB9Y, SLGQ8
|
| CPU Thermal Design Power (TDP): | 65.0 W
|
| CPU Max. Case Temperature (Tcase_max): | 74.1 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | LGA775 (FC-LGA8)
|
| Microcode Update Revision: | A07
|
| |
|
| Number of CPU Cores: | 2
|
| Number of Logical CPUs: | 2
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 1600.0 MHz = 6.00 x 266.7 MHz @ 1.1000 V
|
| CPU HFM (Maximum): | 2800.0 MHz = 10.50 x 266.7 MHz @ 1.2875 V [Locked]
|
| CPU Current: | 2792.8 MHz = 10.50 x 266.0 MHz @ 1.2875 V
|
| |
|
| CPU Bus Type: | FSB (QDR)
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes
|
| L2 Cache: | Integrated: 3 MBytes
|
| Instruction TLB: | 4 KB Pages, 4-way set associative, 128 entries
|
| Data TLB: | 4 MB Pages, 4-way set associative, 32 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Thermal Monitor 2 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| Extended xAPIC | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| TSC-deadline Timer | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Not Present
|
| Float16 Instructions | Not Present
|
| Random Number Read Instruction | Not Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Not Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Hardware Lock Elision | Not Present
|
| AVX2 Instructions | Not Present
|
| Supervisor Mode Execution Protection | Not Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| Restricted Transactional Memory | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Memory Protection Extensions | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| Intel Processor Trace | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | Enabled
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Supported, Enabled
|
| DCU Prefetcher: | Supported, Enabled
|
| IP Prefetcher: | Supported, Enabled
|
| Adjacent Cache Line Prefetch: | Supported, Enabled
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-40000000 (0MB-1024MB) Type: | Write Back (WB)
|
| Range 3F600000-3F800000 (1014MB-1016MB) Type: | Uncacheable (UC)
|
| Range 3F800000-40000000 (1016MB-1024MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | Unknown on Noname
|
| |
|
[Motherboard]
|
| Motherboard Model: | Foxconn G31MXP
|
| Motherboard Chipset: | Intel G31 (Bearlake) + ICH7
|
| Motherboard Slots: | 2xPCI, 2xPCI Express x1, 1xPCI Express x16
|
| PCI Express Version Supported: | v1.1
|
| USB Version Supported: | v2.0
|
| |
|
[(G)MCH Features]
|
| Max. Render Clock Frequency: | 400 MHz
|
| Dual Independent Display: | Supported
|
| Dual Channel: | Supported
|
| 2 DIMMS per Channel: | Not Supported
|
| Chipset Trusted Execution Technology (LT): | Not Supported
|
| Agent Presence: | Supported
|
| System Defense (Circuit Breaker): | Supported
|
| Multiprocessor Systems: | Not Supported
|
| FAN Speed Control: | Not Supported
|
| EastFork: | Supported
|
| ME Crypto: | Supported
|
| ME Debug: | Supported
|
| Manageability Engine (ME): | Not Supported
|
| iAMT: | Not Supported
|
| VLD and IDCT: | Supported
|
| AMT DO PRO: | Not Supported
|
| AMT DO Fundamental: | Supported
|
| Intel Virtualization Technology for I/O Devices (VT-d): | Not Supported
|
| 3D Integrated Graphics: | Supported
|
| Internal Graphics: | Supported
|
| Primary PCI Express Port x16: | Supported
|
| Primary PCI Express Port: | Supported
|
| Secondary PCI Express Port x16: | Supported
|
| Secondary PCI Express Port: | Supported
|
| ECC: | Supported
|
| DDR3: | Not Supported
|
| Primary and Secondary PCI Express Gen 2: | Supported
|
| DDR Frequency Support: | 400 MHz (DDR-800)
|
| FSB Frequency Support: | 333 MHz (1333 QDR)
|
| |
|
[ICH7 Features]
|
| Intel Active Management Technology (iAMT): | Supported
|
| Intel Quick Resume Technology (Energy Lake): | Not Supported
|
| SATA AHCI: | Not Supported
|
| SATA RAID0/1/10: | Not Supported
|
| SATA RAID5: | Not Supported
|
| 6 PCI Express x1 Ports: | Not Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Phoenix - AwardBIOS v6.00PG
|
| BIOS Date: | 05/13/09
|
| BIOS Version: | 6.00 PG
|
| UEFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | ITE IT8718F, Rev G
|
ACPI Fixed Feature Button | |
| |
|
| Device Name: | ACPI Fixed Feature Button
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
Intel(R) 82802 Firmware Hub Device | |
| |
|
| Device Name: | Intel(R) 82802 Firmware Hub Device
|
| |
|
[Assigned Resources]
|
| Memory Location: | FFB80000 - FFBFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FFB80000 - FFBFFFFF
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| IRQ: | 65792
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| IRQ: | 0
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
| IRQ: | 0
|
| IRQ: | 8
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| DMA: | 4
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0080 - 0090
|
| I/O Port: | 0094 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Printer Port
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0378 - 037F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0378 - 037F
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| |
|
[Alternative 2]
|
| I/O Port: | 0278 - 027F
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| |
|
[Alternative 3]
|
| I/O Port: | 03BC - 03BF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| |
|
| Device Name: | Communications Port
|
| |
|
[Assigned Resources]
|
| I/O Port: | 03F8 - 03FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| |
|
[Alternative 2]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| |
|
[Alternative 3]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
| |
|
[Alternative 4]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 7
|
| IRQ: | 9
|
| IRQ: | 10
|
| IRQ: | 11
|
| IRQ: | 12
|
Standard floppy disk controller | |
| |
|
| Device Name: | Standard floppy disk controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 0000 - 0005
|
| |
|
[Alternative 1]
|
| I/O Port: | 03F0 - 03F5
|
| I/O Port: | 03F7
|
| IRQ: | 6
|
| DMA: | 2
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 0009FFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | FED40000 - FED44FFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | 3F600000 - FEBFFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0073
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0073
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| Memory Location: | 000F0000 - 000FFFFF
|
| Memory Location: | 00000000 - 0009FFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 000F0000 - 000FFFFF
|
| Memory Location: | 3F600000 - 3F6FFFFF
|
| Memory Location: | FED00000 - FED000FF
|
| Memory Location: | 3F590000 - 3F5FFFFF
|
| Memory Location: | 00000000 - 0009FFFF
|
| Memory Location: | 00100000 - 3F58FFFF
|
| Memory Location: | FEC00000 - FEC00FFF
|
| Memory Location: | FED13000 - FED1DFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FEE00000 - FEE00FFF
|
| Memory Location: | FFB00000 - FFB7FFFF
|
| Memory Location: | FFF00000 - FFFFFFFF
|
| Memory Location: | 000E0000 - 000EFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 00A2 - 00BF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0044 - 004D
|
| I/O Port: | 0050 - 005E
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0074 - 007F
|
| I/O Port: | 0091 - 0093
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0290 - 029F
|
| I/O Port: | 0800 - 087F
|
| I/O Port: | 0290 - 0297
|
| I/O Port: | 0880 - 088F
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0400 - 04BF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0400 - 04BF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | E0000000 - EFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | E0000000 - EFFFFFFF
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| Device Name: | ACPI Power Button
|
| |
|
| Device Name: | ACPI Thermal Zone
|
| |
|
| BIOS Vendor: | Phoenix Technologies, LTD
|
| BIOS Version: | 6.00 PG
|
| BIOS Release Date: | 05/13/2009
|
| BIOS Start Segment: | E000
|
| BIOS Size: | 1024 KBytes
|
| |
|
| |
|
| ISA Support: | Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Present
|
| ATAPI ZIP Drive Boot Support: | Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| |
|
| System Manufacturer: | OEM
|
| Product Name: | OEM
|
| Product Version: | OEM
|
| Product Serial Number: | OEM
|
| UUID: | {31197A5C-EA1D-81E4-C1C8-00226879B90F}
|
| SKU Number: |
|
| Family: |
|
| |
|
| Mainboard Manufacturer: | Foxconn
|
| Mainboard Name: | G31MXP
|
| Mainboard Version: | FAB:1.1
|
| Mainboard Serial Number: | UY30925109515
|
| Asset Tag: |
|
| |
|
| Manufacturer: | OEM
|
| Case Type: | Desktop
|
| Version: | OEM
|
| Serial Number: |
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | Intel(R) Core(TM)2 Duo CPU
|
| External Clock: | 266 MHz
|
| Maximum Clock Supported: | 4000 MHz
|
| Current Clock: | 2800 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Upgrade: | ZIF
|
| Socket Designation: | Socket 775
|
| |
|
| Socket Designation: | Internal Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 32 KBytes
|
| Installed Cache Size: | 32 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Socket Designation: | External Cache
|
| Cache State: | Enabled
|
| Cache Type: | External
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 0 KBytes
|
| Installed Cache Size: | 0 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| | n|US|iso8859-1 <Active>
|
| | n|US|iso8859-1
|
| | r|CA|iso8859-1
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Error Detecting Method: | 8-bit Parity
|
| Error Correction: | None
|
| Supported Interleave: | 1-Way
|
| Current Interleave: | 1-Way
|
| Max. Memory Module Size: | 2048 MBytes
|
| Supported Memory Speed: |
|
| Supported Memory Type: | DIMM
|
| Supported Memory Voltage: | 5 V
|
| Associated Memory Slots: | 2
|
| |
|
| Socket Designation: | A0
|
| Memory Type: | DIMM
|
| Memory Speed: | Unknown
|
| Installed size: | 512 MBytes
|
| Enabled size: | 512 MBytes
|
| |
|
| Socket Designation: | A1
|
| Memory Type: | DIMM
|
| Memory Speed: | Unknown
|
| Installed size: | 512 MBytes
|
| Enabled size: | 512 MBytes
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 2097152 KBytes
|
| Memory Devices: | 2
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 512 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A0
|
| Bank Locator: | Bank0/1
|
| Device Type: | Unknown
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 5354 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | Unknown
|
| Part Number: | Unknown
|
| Asset Tag: | Unknown
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 512 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | A1
|
| Bank Locator: | Bank2/3
|
| Device Type: | Unknown
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 5354 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | Unknown
|
| Part Number: | Unknown
|
| Asset Tag: | Unknown
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 000FFFFF
|
| Partition Width: | 1
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 0007FFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00080000
|
| Ending Address: | 000FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | PRIMARY IDE
|
| Internal Connector Type: | On Board IDE
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | SATA Channel 1
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | SAS/SATA Plug Receptacle
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | SATA Channel 2
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | SAS/SATA Plug Receptacle
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | SATA Channel 3
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | SAS/SATA Plug Receptacle
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | SATA Channel 4
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: |
|
| External Connector Type: | SAS/SATA Plug Receptacle
|
| |
|
| Port Type: | 8251 FIFO Compatible
|
| Internal Reference: | FDD
|
| Internal Connector Type: | On Board Floppy
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
Serial Port 16450 Compatible | |
| |
|
| Port Type: | Serial Port 16450 Compatible
|
| Internal Reference: | COM1
|
| Internal Connector Type: | 9 Pin Dual Inline (pin 10 cut)
|
| External Reference: |
|
| External Connector Type: | DB-9 pin male
|
| |
|
| Port Type: | Parallel Port ECP/EPP
|
| Internal Reference: | LPT1
|
| Internal Connector Type: | DB25 pin female
|
| External Reference: |
|
| External Connector Type: | DB25 pin female
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | Keyboard
|
| Internal Connector Type: | PS/2
|
| External Reference: |
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | PS/2 Mouse
|
| Internal Connector Type: | PS/2
|
| External Reference: |
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB1
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB2
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB3
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB4
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB5
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB6
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB7
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB8
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | Video Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | VIDEO
|
| External Connector Type: | DB-15 pin female
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | AUDIO
|
| External Connector Type: | None
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: |
|
| Internal Connector Type: | None
|
| External Reference: | Line Out
|
| External Connector Type: | Mini-jack (headphones)
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: |
|
| Internal Connector Type: | None
|
| External Reference: | Mic In
|
| External Connector Type: | Mini-jack (headphones)
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | CDIN1 M/B
|
| Internal Connector Type: | On Board Sound Input from CD-ROM
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | ETHERNET
|
| External Connector Type: | RJ-45
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | SPEAKER
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | None
|
Serial Port 16450 Compatible | |
| |
|
| Port Type: | Serial Port 16450 Compatible
|
| Internal Reference: | IR
|
| Internal Connector Type: | Infrared
|
| External Reference: |
|
| External Connector Type: | Infrared
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | TPM
|
| Internal Connector Type: | None
|
| External Reference: |
|
| External Connector Type: | None
|
| |
|
| Slot Designation: | PCI1
|
| Slot Type: | PCI Express
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 16x / x16
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI2
|
| Slot Type: | PCI Express
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI3
|
| Slot Type: | PCI
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI4
|
